Prices and conditions
Prices are indicative per person/night according to therespective apartment (minimum 3 nights in the low season,5 nights in the mid and high season).
Summer prices
Period | Min | Max |
---|---|---|
19.04.2022 - 01.07.2022 | 19,00 € | 23,00 € |
02.07.2022 - 29.07.2022 | 23,50 € | 27,00 € |
30.07.2022 - 26.08.2022 | 26,00 € | 30,00 € |
27.08.2022 - 09.09.2022 | 23,50 € | 27,00 € |
10.09.2022 - 26.11.2022 | 19,00 € | 23,00 € |
Winter prices
Period | Min | Max |
---|---|---|
01.11.2021 - 23.12.2021 | 18,00 € | 22,00 € |
24.12.2021 - 07.01.2022 | 25,00 € | 28,00 € |
08.01.2022 - 04.02.2022 | 19,00 € | 23,00 € |
05.02.2022 - 18.03.2022 | 22,50 € | 27,00 € |
19.03.2022 - 18.04.2022 | 18,00 € | 23,00 € |
Conditions
Price ar intended for standard occupancy. Price reductions apply for additionals beds.